DAFTAR HARGA AQPULSA 2012;
copas dari : JC-Voucher | Dealer Pulsa Elektrik All Operator
Harga saat ini bisa berubah sewaktu-waktu silahkan chek harga terkini dengan format transaksi cek harga
PRODUK | KODE | NOMINAL | HARGA |
---|---|---|---|
TELKOMSEL NASIONAL (SIMPATI & AS) | |||
S5 | Simpati & As 5.000 | 5.375 | |
S10 | Simpati & As 10.000 | 10.350 | |
S20 | Simpati & As 20.000 | 20.275 | |
S25 | Simpati & As 25.000 | 25.250 | |
S50 | Simpati & As 50.000 | 49.550 | |
S100 | Simpati & As 100.000 | 98.200 | |
TELKOMSEL LOKAL (SIMPATI & AS) | |||
SA5 | Telkomsel Sumut 5.000 | 5.375 | |
SA10 | Telkomsel Sumut 10.000 | 10.350 | |
SB5 | Telkomsel Sulawesi 5.000 | 5.325 | |
SB10 | Telkomsel Sulawesi 10.000 | 10.325 | |
SC5 | Telkomsel Sumbagteng 5.000 | 5.325 | |
SC10 | Telkomsel Sumbagteng 10.000 | 10.325 | |
Ket: Sumbagut: Aceh, Medan dan sekitarnya Sumbagteng= Padang, Pekanbaru dan sekitarnya | |||
INDOSAT (IM3 & Mentari) | |||
IS5 | IM3 & Mentari SMS 5.000 | 5.300 | |
IS10 | IM3 & Mentari SMS 10.000 | 10.300 | |
IS25 | IM3 & Mentari SMS 25.000 | 24.975 | |
IG5 | IM3 & Mentari GPRS 5.000 | 5.300 | |
IG10 | IM3 & Mentari GPRS 10.000 | 10.300 | |
IG25 | IM3 & Mentari GPRS 25.000 | 24.975 | |
I2 | IM3 & Mentari 2.000 | 2.300 | |
I5 | IM3 & Mentari 5.000 | 5.300 | |
I10 | IM3 & Mentari 10.000 | 10.300 | |
I25 | IM3 & Mentari 25.000 | 24.900 | |
I50 | IM3 & Mentari 50.000 | 49.500 | |
I100 | IM3 & Mentari 100.000 | 98.800 | |
XL | |||
XL1 | XL 1.000 | 1.325 | |
XL5 | XL 5.000 | 5.300 | |
XL10 | XL 10.000 | 10.300 | |
XL25 | XL 25.000 | 24.900 | |
XL50 | XL 50.000 | 49.800 | |
XL100 | XL 100.000 | 99.300 | |
THREE | |||
T1 | Three 1.000 | 1.150 | |
T2 | Three 2.000 | 2.150 | |
T3 | Three 3.000 | 3.125 | |
T4 | Three 4.000 | 4.100 | |
T5 | Three 5.000 | 5.050 | |
T10 | Three 10.000 | 10.000 | |
T20 | Three 20.000 | 19.850 | |
T30 | Three 30.000 | 29.750 | |
T50 | Three 50.000 | 49.500 | |
T100 | Three 100.000 | 98.600 | |
VOUCHER INTERNET THREE | |||
T500MB | Three Data 500MB | 34.00 | |
T1GB | Three Data 1GB | 48.800 | |
T2GB | Three Data 2GB | 73.200 | |
T5GB | Three Data 5GB | 121.300 | |
AXIS | |||
AX1 | Axis 1.000 | 1.150 | |
AX5 | Axis 5.000 | 5.100 | |
AX10 | Axis 10.000 | 10.000 | |
AX20 | Axis 20.000 | 20.000 | |
AX25 | Axis 25.000 | 24.800 | |
AX50 | Axis 50.000 | 49.500 | |
AX100 | Axis 100.000 | 98.300 | |
FLEXI NASIONAL | |||
FL5 | Flexi 5.000 | 5.200 | |
FL10 | Flexi 10.000 | 10.200 | |
FL20 | Flexi 20.000 | 20.300 | |
FL50 | Flexi 50.000 | 50.500 | |
FL100 | Flexi 100.000 | 100.900 | |
ESIA | |||
E1 | Esia 1.000 | 1.250 | |
E5 | Esia 5.000 | 5.150 | |
E10 | Esia 10.000 | 10.000 | |
E11 | Esia 11.000 | 11.000 | |
E20 | Esia 20.000 | 19.900 | |
E25 | Esia 25.000 | 24.700 | |
E50 | Esia 50.000 | 49.100 | |
E100 | Esia 100.000 | 98.150 | |
SMARTFREN (SMART & FREN) | |||
SF5 | Smartfren 5.000 | 5.350 | |
SF10 | Smartfren 10.000 | 10.300 | |
SF20 | Smartfren 20.000 | 20.400 | |
SF50 | Smartfren 50.000 | 50.400 | |
SF100 | Smartfren 100.000 | 100.900 | |
CERIA | |||
CR5 | Ceria 5.000 | 4.900 | |
CR10 | Ceria 10.000 | 9.550 | |
CR20 | Ceria 20.000 | 19.300 | |
CR50 | Ceria 50.000 | 48.300 | |
CR100 | Ceria 100.000 | 96.050 |
copas dari : JC-Voucher | Dealer Pulsa Elektrik All Operator
Harga saat ini bisa berubah sewaktu-waktu silahkan chek harga terkini dengan format transaksi cek harga